Difference between revisions of "Cohort Report"
From YMwiki
Jump to navigationJump to search (Created page with "File:Cohort Report.png The '''Cohort Report''' displays employee name, ID, location code, job code, base salary, race, gender, hire date, hours worked. You may select to rep...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Cohort Report.png]] | + | [[File:Cohort Report 10-24-14.png]] |
The '''Cohort Report''' displays employee name, ID, location code, job code, base salary, race, gender, hire date, hours worked. You may select to report by all employees, department, job, EEO, salary code, race, gender, or SSEG code. You may also show user defined fields. | The '''Cohort Report''' displays employee name, ID, location code, job code, base salary, race, gender, hire date, hours worked. You may select to report by all employees, department, job, EEO, salary code, race, gender, or SSEG code. You may also show user defined fields. | ||
==See Also== | ==See Also== | ||
+ | [[Report Options]]<br> | ||
+ | [[Report Options - Cohort Report]]<br> | ||
[[Understanding Your Reports]]<br> | [[Understanding Your Reports]]<br> | ||
© Copyright Yocom & McKee, Inc. | © Copyright Yocom & McKee, Inc. |
Latest revision as of 14:34, 24 October 2014
The Cohort Report displays employee name, ID, location code, job code, base salary, race, gender, hire date, hours worked. You may select to report by all employees, department, job, EEO, salary code, race, gender, or SSEG code. You may also show user defined fields.
See Also
Report Options
Report Options - Cohort Report
Understanding Your Reports
© Copyright Yocom & McKee, Inc.