Difference between revisions of "New Plan Adverse Impact"
From YMwiki
Jump to navigationJump to searchLine 9: | Line 9: | ||
3) Type or update the dates of data. The dates of data are exactly one year prior to your current plan year. | 3) Type or update the dates of data. The dates of data are exactly one year prior to your current plan year. | ||
:''Example:'' | :''Example:'' | ||
− | :''If current plan year is 1/1/ | + | :''If current plan year is 1/1/16 - 12/31/16,'' |
− | :''Adverse Impact dates are 1/1/ | + | :''Adverse Impact dates are 1/1/15 - 12/31/15.'' |
− | [[file:AI | + | [[file:AI Window with Calendar 3-7-14.png]] |
''Double-click on date or click enter to close calendar.'' | ''Double-click on date or click enter to close calendar.'' |
Latest revision as of 19:27, 12 March 2014
1) Click the Adv. Impact icon.
2) If the message shown below does not appear on your screen, proceed to step 3. If the message shown below appears on your window, click Yes.
3) Type or update the dates of data. The dates of data are exactly one year prior to your current plan year.
- Example:
- If current plan year is 1/1/16 - 12/31/16,
- Adverse Impact dates are 1/1/15 - 12/31/15.
Double-click on date or click enter to close calendar.
Proceed to: Import Adverse Impact
© Copyright Yocom & McKee, Inc.