Difference between revisions of "About EEO Reports"
From YMwiki
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
* '''Private Companies''' - EEO-1<br>The EEO-1 Report, otherwise known as The Employer Information Report, is submitted to the EEOC and the Department of Labor's Office of Federal Contract Compliance Programs. The filing deadline for the EEO-1 Survey is September 30 of every year.<br>http://www.eeoc.gov/eeo1survey/whomustfile.html - Who Must File an EEO-1 Report | * '''Private Companies''' - EEO-1<br>The EEO-1 Report, otherwise known as The Employer Information Report, is submitted to the EEOC and the Department of Labor's Office of Federal Contract Compliance Programs. The filing deadline for the EEO-1 Survey is September 30 of every year.<br>http://www.eeoc.gov/eeo1survey/whomustfile.html - Who Must File an EEO-1 Report | ||
− | * '''Public Companies''' - EEO-4<br> | + | * '''Public Companies''' - EEO-4<br>The EEO-4 Report, formally known as the State and Local Government Report, is collected in odd-numbered years from State and Local governments. If you have questions about this survey, or to be placed on a mailing list you may email eeo4.survey@eeoc.gov, call the EEO-4 Coordinator at (202)663-4947, or send a fax to (202)663-7130. The survey is conducted every other year in the odd calendar years. http://www.eeoc.gov/eeo4survey/e4instruct.html - State and Local Government Information (EEO-4) Instruction Booklet |
− | The EEO-4 Report, formally known as the State and Local Government Report, is collected in odd-numbered years from State and Local governments. If you have questions about this survey, or to be placed on a mailing list you may email eeo4.survey@eeoc.gov, call the EEO-4 Coordinator at (202)663-4947, or send a fax to (202)663-7130. The survey is conducted every other year in the odd calendar years. | ||
− | http://www.eeoc.gov/eeo4survey/e4instruct.html - State and Local Government Information (EEO-4) Instruction Booklet | ||
* '''Educational - IPEDS''' - Educational IPEDS Categories<br>Integrated Postsecondary Education Data System (IPEDS) is the core postsecondary education data collection program for the National Center for Education Statistics (NCES). Data are collected from all primary providers of postsecondary education in the country in areas including enrollments, program completions, graduation rates, faculty, staff, finances, institutional prices, and student financial aid. These data are made available on our website to students, researchers and others.<br>http://nces.ed.gov/IPEDS/ - Information on EEO-6/IPEDS | * '''Educational - IPEDS''' - Educational IPEDS Categories<br>Integrated Postsecondary Education Data System (IPEDS) is the core postsecondary education data collection program for the National Center for Education Statistics (NCES). Data are collected from all primary providers of postsecondary education in the country in areas including enrollments, program completions, graduation rates, faculty, staff, finances, institutional prices, and student financial aid. These data are made available on our website to students, researchers and others.<br>http://nces.ed.gov/IPEDS/ - Information on EEO-6/IPEDS | ||
− | |||
− | |||
− | |||
− | |||
− | |||
''Parts'' © Copyright Yocom & McKee, Inc. | ''Parts'' © Copyright Yocom & McKee, Inc. |
Latest revision as of 18:20, 21 December 2012
Types of EEO Reports
- Private Companies - EEO-1
The EEO-1 Report, otherwise known as The Employer Information Report, is submitted to the EEOC and the Department of Labor's Office of Federal Contract Compliance Programs. The filing deadline for the EEO-1 Survey is September 30 of every year.
http://www.eeoc.gov/eeo1survey/whomustfile.html - Who Must File an EEO-1 Report
- Public Companies - EEO-4
The EEO-4 Report, formally known as the State and Local Government Report, is collected in odd-numbered years from State and Local governments. If you have questions about this survey, or to be placed on a mailing list you may email eeo4.survey@eeoc.gov, call the EEO-4 Coordinator at (202)663-4947, or send a fax to (202)663-7130. The survey is conducted every other year in the odd calendar years. http://www.eeoc.gov/eeo4survey/e4instruct.html - State and Local Government Information (EEO-4) Instruction Booklet
- Educational - IPEDS - Educational IPEDS Categories
Integrated Postsecondary Education Data System (IPEDS) is the core postsecondary education data collection program for the National Center for Education Statistics (NCES). Data are collected from all primary providers of postsecondary education in the country in areas including enrollments, program completions, graduation rates, faculty, staff, finances, institutional prices, and student financial aid. These data are made available on our website to students, researchers and others.
http://nces.ed.gov/IPEDS/ - Information on EEO-6/IPEDS
Parts © Copyright Yocom & McKee, Inc.