Difference between revisions of "Employee Level Compensation Data Report"
From YMwiki
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
==See Also== | ==See Also== | ||
[[Report Options]]<br> | [[Report Options]]<br> | ||
− | [[Report Options | + | [[Report Options - Employee Level Compensation Data]]<br> |
[[Understanding Your Reports]]<br> | [[Understanding Your Reports]]<br> | ||
© Copyright Yocom & McKee, Inc. | © Copyright Yocom & McKee, Inc. |
Latest revision as of 17:12, 27 October 2014
The Employee Level Compensation Data Report is helpful when your company is audited by the OFCCP, and it is formatted to provide the information requested by the OFCCP in their scheduling letter for audits. The report is sorted by Employee ID.
See Also
Report Options
Report Options - Employee Level Compensation Data
Understanding Your Reports
© Copyright Yocom & McKee, Inc.