Difference between revisions of "System Requirements"
From YMwiki
Jump to navigationJump to search (Created page with "The Complete AAP 2009 can run on a standalone desktop, a corporate network server or even a wide area network. It is written for the Microsoft Windows operating system and is com...") |
|||
Line 1: | Line 1: | ||
− | The Complete AAP | + | The Complete AAP can run on a standalone desktop, a corporate network server or even a wide area network. It is written for the Microsoft Windows operating system and is compatible with Windows XP and higher. |
'''Minimum''' System Requirements | '''Minimum''' System Requirements | ||
− | * '''Pentium | + | * '''Pentium 600 MHz, or equivalent |
− | * ''' | + | * '''128 MB RAM |
* '''About 750 MB free hard disk space | * '''About 750 MB free hard disk space | ||
* '''SVGA monitor at 1024x768, 256 colors | * '''SVGA monitor at 1024x768, 256 colors | ||
Line 10: | Line 10: | ||
'''Recommended''' System Requirements | '''Recommended''' System Requirements | ||
− | * '''Pentium 1. | + | * '''Pentium 1.5 GHz, or faster |
− | * ''' | + | * '''500 MB RAM |
* '''About 750 MB free hard disk space | * '''About 750 MB free hard disk space | ||
* '''SVGA monitor at 1152x864, 32 bit color | * '''SVGA monitor at 1152x864, 32 bit color | ||
+ | |||
+ | © Copyright Yocom & McKee, Inc. |
Revision as of 16:53, 15 August 2011
The Complete AAP can run on a standalone desktop, a corporate network server or even a wide area network. It is written for the Microsoft Windows operating system and is compatible with Windows XP and higher.
Minimum System Requirements
- Pentium 600 MHz, or equivalent
- 128 MB RAM
- About 750 MB free hard disk space
- SVGA monitor at 1024x768, 256 colors
Recommended System Requirements
- Pentium 1.5 GHz, or faster
- 500 MB RAM
- About 750 MB free hard disk space
- SVGA monitor at 1152x864, 32 bit color
© Copyright Yocom & McKee, Inc.