Difference between revisions of "Goals Progress Report"
From YMwiki
Jump to navigationJump to search (Created page with "The Goals Progress report shows each job group’s hire and promotion (to) percentage rates for females and minorities during the previous AAP year, and the placement rate goal s...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Goals Progress report shows each job group’s hire and promotion (to) percentage rates for females and minorities during the previous AAP year, and the placement rate goal set at the beginning of the previous AAP year. | The Goals Progress report shows each job group’s hire and promotion (to) percentage rates for females and minorities during the previous AAP year, and the placement rate goal set at the beginning of the previous AAP year. | ||
− | [[File:Goals Progress Report.png]] | + | [[File:Goals Progress Report 2015.png]] |
'''What should you look for on the Goals Progress report?''' | '''What should you look for on the Goals Progress report?''' | ||
Line 10: | Line 10: | ||
[[Goals Progress]]<br> | [[Goals Progress]]<br> | ||
[[Report Options]]<br> | [[Report Options]]<br> | ||
+ | [[Report Options - Goals Progress Report]]<br> | ||
[[Understanding Your Reports]]<br> | [[Understanding Your Reports]]<br> | ||
© Copyright Yocom & McKee, Inc. | © Copyright Yocom & McKee, Inc. |
Latest revision as of 17:39, 11 December 2015
The Goals Progress report shows each job group’s hire and promotion (to) percentage rates for females and minorities during the previous AAP year, and the placement rate goal set at the beginning of the previous AAP year.
What should you look for on the Goals Progress report?
Make sure that the previous goals match the annual goals from the previous AAP.
See Also
Goals Progress
Report Options
Report Options - Goals Progress Report
Understanding Your Reports
© Copyright Yocom & McKee, Inc.