Difference between revisions of "Required Fields - Adverse Impact"
Line 2: | Line 2: | ||
These instructions are for the Detail Template. Each row represents one activity for one individual. | These instructions are for the Detail Template. Each row represents one activity for one individual. | ||
+ | |||
+ | Header fields in <span style="color:red;">'''red'''</span> are required for a compliant report. | ||
+ | |||
+ | Header fields in <span style="color:blue;">'''blue'''</span> may be imported. An OFCCP auditor may ask for this information during an audit if a job group shows adverse impact. | ||
'''Column : Header''' | '''Column : Header''' | ||
− | '''A : Plan Code''' | + | <span style="color:red;">'''A : Plan Code'''</span> |
:Provide the alpha or numeric code (10 character limit) that will allow the software to identify which AAP to import activities into. | :Provide the alpha or numeric code (10 character limit) that will allow the software to identify which AAP to import activities into. | ||
− | '''B : Activity Code''' | + | <span style="color:red;">'''B : Activity Code'''</span> |
:Provide a code or name of an activity, such as: Applicant, Hire, Termination, Promotion From, Promotion To. The software may ask you to define activities when you import. | :Provide a code or name of an activity, such as: Applicant, Hire, Termination, Promotion From, Promotion To. The software may ask you to define activities when you import. | ||
− | '''C : Job Group Code''' | + | <span style="color:red;">'''C : Job Group Code'''</span> |
:Provide the job group code into which the employee or applicant's title was classified when the activity occurred. | :Provide the job group code into which the employee or applicant's title was classified when the activity occurred. | ||
− | '''D : Job Group Name''' | + | <span style="color:red;">'''D : Job Group Name'''</span> |
:Provide the job group name into which the employee or applicant's title was classified when the activity occurred. | :Provide the job group name into which the employee or applicant's title was classified when the activity occurred. | ||
− | '''E : Gender''' | + | <span style="color:red;">'''E : Gender'''</span> |
:Provide the sex of the applicant or employee. OFCCP allows unknown sex only for applicants. If an applicant or employee chooses not toidentify his or her sex, it is allowable to make a visual determination. | :Provide the sex of the applicant or employee. OFCCP allows unknown sex only for applicants. If an applicant or employee chooses not toidentify his or her sex, it is allowable to make a visual determination. | ||
− | '''F : Race''' | + | <span style="color:red;">'''F : Race''' </span> |
:Provide the race or ethnicity of the applicant or employee. OFCCP allows unknown races only for applicants. If an applicant or employee chooses not to identify his or her race or ethnicity, it is allowable to make a visual determination. | :Provide the race or ethnicity of the applicant or employee. OFCCP allows unknown races only for applicants. If an applicant or employee chooses not to identify his or her race or ethnicity, it is allowable to make a visual determination. | ||
− | '''G : Job Code''' | + | <span style="color:blue;">'''G : Job Code'''</span> |
:Provide the job code of the individual. If your company does not have established job codes, leave this area blank. | :Provide the job code of the individual. If your company does not have established job codes, leave this area blank. | ||
− | '''H : Job Name''' | + | <span style="color:blue;">'''H : Job Name'''</span> |
:Provide the job title of the individual. | :Provide the job title of the individual. | ||
− | '''I : Requisition Code''' | + | <span style="color:blue;">'''I : Requisition Code'''</span> |
:If the record of an applicant or hire is associated with a requisition, please provide the requisition code. | :If the record of an applicant or hire is associated with a requisition, please provide the requisition code. | ||
− | '''J : Requisition Name''' | + | <span style="color:blue;">'''J : Requisition Name'''</span> |
:If the record of an applicant or hire is associated with a requisition, please provide the requisition name. | :If the record of an applicant or hire is associated with a requisition, please provide the requisition name. | ||
==See Also== | ==See Also== | ||
− | [[Glossary]] | + | [[Glossary]]<br> |
+ | [[Adverse Impact Data Requirements]]<br> | ||
+ | [[Applicant Or Promotion]]<br> | ||
+ | |||
© Copyright Yocom & McKee, Inc. | © Copyright Yocom & McKee, Inc. |
Revision as of 14:51, 6 September 2012
Your personnel activity is used in the Adverse Impact Analysis and Goals Progress portions of your AAP. The activity that you should gather includes all applicants, hires, terminations, promotions from and promotions to that occurred in the year prior to your current AAP. For example, if your current AAP begins January 1, 2015 and ends December 31, 2015, the personnel activity should cover all activity that occurred between January 1, 2014 and December 31, 2014. Below is an explanation of the templates. Remember that all promoted employees should be counted as promotions "from", but only those employees who promoted to different job groups should also be counted as promotions "to" the new job groups.
These instructions are for the Detail Template. Each row represents one activity for one individual.
Header fields in red are required for a compliant report.
Header fields in blue may be imported. An OFCCP auditor may ask for this information during an audit if a job group shows adverse impact.
Column : Header
A : Plan Code
- Provide the alpha or numeric code (10 character limit) that will allow the software to identify which AAP to import activities into.
B : Activity Code
- Provide a code or name of an activity, such as: Applicant, Hire, Termination, Promotion From, Promotion To. The software may ask you to define activities when you import.
C : Job Group Code
- Provide the job group code into which the employee or applicant's title was classified when the activity occurred.
D : Job Group Name
- Provide the job group name into which the employee or applicant's title was classified when the activity occurred.
E : Gender
- Provide the sex of the applicant or employee. OFCCP allows unknown sex only for applicants. If an applicant or employee chooses not toidentify his or her sex, it is allowable to make a visual determination.
F : Race
- Provide the race or ethnicity of the applicant or employee. OFCCP allows unknown races only for applicants. If an applicant or employee chooses not to identify his or her race or ethnicity, it is allowable to make a visual determination.
G : Job Code
- Provide the job code of the individual. If your company does not have established job codes, leave this area blank.
H : Job Name
- Provide the job title of the individual.
I : Requisition Code
- If the record of an applicant or hire is associated with a requisition, please provide the requisition code.
J : Requisition Name
- If the record of an applicant or hire is associated with a requisition, please provide the requisition name.
See Also
Glossary
Adverse Impact Data Requirements
Applicant Or Promotion
© Copyright Yocom & McKee, Inc.