Difference between revisions of "Main Page"
(21 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
To search for a topic, type in a keyword or phrase in the search box on the left side of this screen. | To search for a topic, type in a keyword or phrase in the search box on the left side of this screen. | ||
+ | |||
+ | For an index of every page on the wiki, you can click the link below. | ||
+ | |||
+ | '''[[Special:AllPages|Page Index]]''' | ||
+ | |||
+ | ==How to Prepare an AAP== | ||
+ | |||
+ | For step by step instructions on preparing your plan you may click on the links below. You may wish to print this page or the '''[[Affirmative Action Checklist]]''' and check off the steps as you go. | ||
+ | |||
+ | '''Step 1 Gather Your Data''' | ||
+ | :1a. [[Before You Begin|Before you begin]]. | ||
+ | :1b. [[Required Fields - Workforce Import|Pull workforce data]]. | ||
+ | :1c. [[Required Fields - Adverse Impact|Collect adverse impact data (personnel activity)]]. | ||
+ | :1d. [[Before You Begin|Gather previous year’s goals]]. | ||
+ | |||
+ | '''Step 2 Create A New Plan''' | ||
+ | :2a. [[Open Company|Open company]]. | ||
+ | :2b. [[Create or Copy an AAP Shell|Create new AAP]] utilizing the option appropriate to your situation. | ||
+ | :2c. Review and update [[Company Information|company information]]. | ||
+ | :2d. Review and update [[Plan Information - General Info Tab|plan information]]. | ||
+ | |||
+ | '''Step 3 Format Your Workforce and Adverse Impact Data''' | ||
+ | :3a. [[Format Your Workforce Data for Import| Format your workforce data for import]]. | ||
+ | :3b. [[Format Your Adverse Impact Data for Import|Format you adverse impact data for import]]. | ||
+ | |||
+ | '''Step 4 Import Your Workforce and Adverse Impact Data''' | ||
+ | :4a. [[Import Workforce|Import workforce data]]. | ||
+ | :4b. [[Import Adverse Impact|Import adverse impact data]]. | ||
+ | :4c. [[Import Current Midyear Adverse Impact Data|Import Current Midyear Adverse Impact Data]], if needed. | ||
+ | |||
+ | '''Step 5 Add, Edit and Delete Data to Eliminate Data Errors''' | ||
+ | :5a. [[Check For Data Errors|Correct errors displayed on report]]. | ||
+ | :5b. [[Edit Locations|Edit locations]]. | ||
+ | :5c. [[Edit Departments|Edit departments]]. | ||
+ | :5d. [[Edit Job Groups|Edit job groups]]. | ||
+ | :5e. [[Edit Jobs|Edit jobs]]. | ||
+ | :5f. [[Edit Employee Records|Edit employee records]]. | ||
+ | :5g. [[Edit Adverse Impact|Edit adverse impact data]]. | ||
+ | :5h. [[Check For Data Errors|Check for data errors]]. | ||
+ | |||
+ | '''Step 6 Determine Progress toward Goals''' | ||
+ | :6a. [[Edit Goals Progress Data|Ensure previous goals]], if any, appear for each job group. | ||
+ | :6b. [[Edit Goals Progress Data|Ensure base group, hire and promotion (to) data]] appears for each job group as appropriate. | ||
+ | :6c. [[Import Current Midyear Adverse Impact Data|Enter Current Midyear Update data]], if needed. | ||
+ | |||
+ | '''Step 7 Audit Your AAP''' | ||
+ | :7a. Perform an [[Internal Audit]]. | ||
+ | :7b. Prepare for an [[Audit Prep|OFCCP Audit]], if needed. | ||
+ | |||
+ | '''Step 8 Prepare Your Narrative''' | ||
+ | :8a. [[Prepare Text for Your Narrative|Prepare text for your narrative]]. | ||
+ | :8b. [[Customizing Your Plan Layout and Design|Customizing your AAP layout & design]]. | ||
+ | |||
+ | '''Step 9 Publish and Review Your Reports''' | ||
+ | :9a. Check your [[Report Settings|report settings]]. | ||
+ | :9b. [[Publish Your Reports|Publish your reports]]. | ||
+ | :9c. [[Publish Your Reports|Publish your Midyear Update Reports]], if needed. | ||
+ | :9d. [[Understanding Your Reports|Review your reports]]. | ||
+ | |||
+ | '''Additional Information''' | ||
+ | :[[Backup Your Data|Back Up Your AAP]]. | ||
+ | :[[Restore Your Data|Restore Your AAP]]. | ||
+ | :[http://yocom-mckee.com/pdfs/ImplementingYourAAP.pdf Implementing Your AAP] as an affirmative action employer. (This replaces the Additional Obligations document.) | ||
+ | :[[Census Data FAQ]]. | ||
+ | :[[New Protected Veterans and Individuals with Disabilities FAQ]] | ||
+ | :[[Glossary]]. | ||
+ | |||
+ | |||
+ | © Copyright Yocom & McKee, Inc. |
Latest revision as of 17:31, 15 May 2018
Welcome to The Complete AAP 11 Wiki
To search for a topic, type in a keyword or phrase in the search box on the left side of this screen.
For an index of every page on the wiki, you can click the link below.
How to Prepare an AAP
For step by step instructions on preparing your plan you may click on the links below. You may wish to print this page or the Affirmative Action Checklist and check off the steps as you go.
Step 1 Gather Your Data
- 1a. Before you begin.
- 1b. Pull workforce data.
- 1c. Collect adverse impact data (personnel activity).
- 1d. Gather previous year’s goals.
Step 2 Create A New Plan
- 2a. Open company.
- 2b. Create new AAP utilizing the option appropriate to your situation.
- 2c. Review and update company information.
- 2d. Review and update plan information.
Step 3 Format Your Workforce and Adverse Impact Data
Step 4 Import Your Workforce and Adverse Impact Data
- 4a. Import workforce data.
- 4b. Import adverse impact data.
- 4c. Import Current Midyear Adverse Impact Data, if needed.
Step 5 Add, Edit and Delete Data to Eliminate Data Errors
- 5a. Correct errors displayed on report.
- 5b. Edit locations.
- 5c. Edit departments.
- 5d. Edit job groups.
- 5e. Edit jobs.
- 5f. Edit employee records.
- 5g. Edit adverse impact data.
- 5h. Check for data errors.
Step 6 Determine Progress toward Goals
- 6a. Ensure previous goals, if any, appear for each job group.
- 6b. Ensure base group, hire and promotion (to) data appears for each job group as appropriate.
- 6c. Enter Current Midyear Update data, if needed.
Step 7 Audit Your AAP
- 7a. Perform an Internal Audit.
- 7b. Prepare for an OFCCP Audit, if needed.
Step 8 Prepare Your Narrative
Step 9 Publish and Review Your Reports
- 9a. Check your report settings.
- 9b. Publish your reports.
- 9c. Publish your Midyear Update Reports, if needed.
- 9d. Review your reports.
Additional Information
- Back Up Your AAP.
- Restore Your AAP.
- Implementing Your AAP as an affirmative action employer. (This replaces the Additional Obligations document.)
- Census Data FAQ.
- New Protected Veterans and Individuals with Disabilities FAQ
- Glossary.
© Copyright Yocom & McKee, Inc.