Difference between revisions of "Edit Employee Records"
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The first | + | The first five items below will cause errors to appear on the Data Errors list. The last item may cause the Compensation reports to not run correctly. |
− | * Missing | + | * Missing gender |
− | * Missing | + | * Missing race |
− | * Missing | + | * Missing department codes |
− | * Missing | + | * Missing job codes |
− | * Missing | + | * Missing Supervisor IDs |
+ | * Missing salary information – You must have either base or total salary to produce any compensation analyses. If base salaries are used, salary basis must be indicated. Salary codes are not necessary, but they may be used in compensation analyses. | ||
− | === | + | ===Review Employee Record Errors=== |
− | 1) Click the Employees icon. | + | 1) Click the '''Employees''' icon. |
[[File:Employees Icon.png]] | [[File:Employees Icon.png]] | ||
2) Page down and verify that each record contains the following information:<br> | 2) Page down and verify that each record contains the following information:<br> | ||
− | :a | + | :a. Last name and first name<br> |
− | :b | + | :b. Race and gender<br> |
− | :c | + | :c. Supervisor ID<br> |
− | :d | + | :d. Job code<br> |
− | :e | + | :e. Department code<br> |
− | : | + | :f. Base salary and salary basis, total salary or salary codes<br> |
+ | :g. Annotation (if necessary)<br> | ||
+ | :h. Veteran and disabled<br> | ||
− | [[File: | + | [[File:Employee Grid Edit 2-7-14.png]]<br> |
− | 3) Spot-check | + | 3) Spot-check race and gender to ensure that they are correct. |
− | 4) | + | 4) Ensure that a supervisor ID is assigned to each employee, using the search icon on the right edge of each '''Supervisor''' field to select managers. |
− | 5) | + | 5) Spot-check base salaries and their correlating salary basis, total salaries, hours worked per week (at least for those with an hourly basis) and, if you have them, salary codes to ensure that they are all correct. |
− | 6) | + | 6) Ensure that veteran and disabled employee identifications are correct. You may type in the "Y" or "N" if needed. |
− | |||
− | |||
− | |||
− | |||
− | + | ===Delete or Add Employee Records=== | |
+ | If you need to delete an employee, select the employee then click '''Delete'''. Re-visit the '''Department''', '''Job Group''' and '''Job''' icons to remove resulting unused records. | ||
− | + | If you need to add an employee:<br> | |
+ | 1) Click '''Add'''.<br> | ||
+ | 2) Type an employee’s ID and name.<br> | ||
+ | 3) Type or select the employee's: | ||
+ | :a. race, | ||
+ | :b. gender, | ||
+ | :c. supervisor, | ||
+ | :d. department code, | ||
+ | :e. job code, | ||
+ | :f. hire date, | ||
+ | :g. salary code (if any), | ||
+ | :h. base salary and/or total salary, | ||
+ | :i. salary basis (of base salary), | ||
+ | :j. hours worked per week (at least for those with an hourly basis), | ||
+ | :k. part time status, | ||
+ | :l. location, | ||
+ | :m. Veteran status, and | ||
+ | :n. Disabled status. | ||
+ | |||
+ | [[File:ProTag.jpg]] Pro users must also select a plan code for the employee if working in all plans. | ||
Continue to: [[Additional Reporting Issues In Employee Window]] | Continue to: [[Additional Reporting Issues In Employee Window]] | ||
+ | |||
+ | ==See Also== | ||
+ | [[Annotations]]<br> | ||
+ | [[Edit Your Data]]<br> | ||
+ | [[Employee Grid Edit]]<br> | ||
+ | [[Employee Single Record Edit]]<br> | ||
+ | [[Report Options - Employee List]]<br> | ||
+ | |||
© Copyright Yocom & McKee, Inc. | © Copyright Yocom & McKee, Inc. |
Latest revision as of 17:25, 22 August 2016
The first five items below will cause errors to appear on the Data Errors list. The last item may cause the Compensation reports to not run correctly.
- Missing gender
- Missing race
- Missing department codes
- Missing job codes
- Missing Supervisor IDs
- Missing salary information – You must have either base or total salary to produce any compensation analyses. If base salaries are used, salary basis must be indicated. Salary codes are not necessary, but they may be used in compensation analyses.
Review Employee Record Errors
1) Click the Employees icon.
2) Page down and verify that each record contains the following information:
- a. Last name and first name
- b. Race and gender
- c. Supervisor ID
- d. Job code
- e. Department code
- f. Base salary and salary basis, total salary or salary codes
- g. Annotation (if necessary)
- h. Veteran and disabled
3) Spot-check race and gender to ensure that they are correct.
4) Ensure that a supervisor ID is assigned to each employee, using the search icon on the right edge of each Supervisor field to select managers.
5) Spot-check base salaries and their correlating salary basis, total salaries, hours worked per week (at least for those with an hourly basis) and, if you have them, salary codes to ensure that they are all correct.
6) Ensure that veteran and disabled employee identifications are correct. You may type in the "Y" or "N" if needed.
Delete or Add Employee Records
If you need to delete an employee, select the employee then click Delete. Re-visit the Department, Job Group and Job icons to remove resulting unused records.
If you need to add an employee:
1) Click Add.
2) Type an employee’s ID and name.
3) Type or select the employee's:
- a. race,
- b. gender,
- c. supervisor,
- d. department code,
- e. job code,
- f. hire date,
- g. salary code (if any),
- h. base salary and/or total salary,
- i. salary basis (of base salary),
- j. hours worked per week (at least for those with an hourly basis),
- k. part time status,
- l. location,
- m. Veteran status, and
- n. Disabled status.
Pro users must also select a plan code for the employee if working in all plans.
Continue to: Additional Reporting Issues In Employee Window
See Also
Annotations
Edit Your Data
Employee Grid Edit
Employee Single Record Edit
Report Options - Employee List
© Copyright Yocom & McKee, Inc.